Those are your test results: Aggressive: High (71 pts). Controllable: Average (67 pts). Manipulative: Extreme (151 pts). Superiority complex: High (70 pts). Addicted: Very Extreme (158 pts).
Those are your test results: Aggressive: High (71 pts). Controllable: Average (67 pts). Manipulative: Extreme (151 pts). Superiority complex: High (70 pts). Addicted: Very Extreme (158 pts).
Comments
https://www.starkingdoms.com/community/discussion/4184/protected-kingdoms-attacking-actives#Item_18
https://www.starkingdoms.com/community/discussion/4180/the-state-of-the-uni-matching-ipvsk2#Item_77
+ Era of No Change
- For this round there will be no changes.
+ Planet Type changes for Round 70
+------------------------------+----------------------+----------------------------------+-------------------------+-------------------------------------------------------------------------------------------+
|++++++++++++++++++++++++++++++| Advantage ++++++++++| Secondary Advantage +++++++++++++| Disadvantage +++++++++++| Bonuses |
| | | | | |
| + Forest and Wilderness | +30% Population | Star Mine +25 Platinum | +20% Attack Time | |
| + Desert Wasteland | +30% Offensive | -90% Trooper/Dragoon Cost | -10% Population | -- Start with Dragoons, FDC research always at 25%. |
| + Volcanic Inferno | -85% Energy Required | Fusion Plants store 10000 Energy | -10% Population | -- Start with Fusion Technology and 10 Fusion Missiles |
| + Mystical Lands | -30% Attack Time | -50% Energy Required | -10% Offensive Strength | -- Start with S.C.O.U.T.E.R. and Fusion Technology already researched. |
| + Mountainous | +25% Income | +75% Attack Honor | -20% Energy Production | -- Start with Laser Dragoons researched. |
| + Oceanic | +10% Defense | -25% Building Cost | +25% Research Required | -- Start with 250 Laser Troopers. |
| + Terra Form | +50% Research Eff | Research max up 20% | -10% Income | -- Start with 1500 research points in Pop, Power, Military, and Money. |
| + Multiple Terrain | None | None | None | -- Start with Dragoons, Laser Dragoons, Fighters, and Tactical Fighters researched. |
| | | | | |
+------------------------------+----------------------+----------------------------------+-------------------------+-------------------------------------------------------------------------------------------+
Round 70 - Scheduled Dates:
Round starts: June 06, 2015 @ 10PM.
Round ends: July 30, 2015 @ 10PM.
Aggressive: High (71 pts).
Controllable: Average (67 pts).
Manipulative: Extreme (151 pts).
Superiority complex: High (70 pts).
Addicted: Very Extreme (158 pts).
Let me check if I can beat that one...LOL
Here is the highest one I found: