Round 63, the Era of Power has arrived. For this round all Kingdom's energy production and storage is doubled.
[The planet type changes for Round 63 are as follows:]
URL:
http://www.starkingdoms.com/round63-changes.txt--
Round 63 - Era of Power Scheduled Dates:
Round starts: May 03, 2014 @ 10PM.
Round ends: July 03, 2014 @ 10PM.
Comments
+ Era of Power
- For this round all Kingdom's energy production and storage is doubled.
+ Planet Type changes for Round 63
+------------------------------+----------------------+----------------------------------+-------------------------+-------------------------------------------------------------------------------------------+
|++++++++++++++++++++++++++++++| Advantage ++++++++++| Secondary Advantage +++++++++++++| Disadvantage +++++++++++| Bonuses ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|++++++++++++++++++++++++++++++|++++++++++++++++++++++|++++++++++++++++++++++++++++++++++|+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
| | | | | |
| + Forest and Wilderness | +20% Population | Star Mine +25 Platinum | +25% Attack Time | |
| + Desert Wasteland | +30% Offensive | -90% Trooper/Dragoon Cost | -10% Population | -- Start with Dragoons, FDC research always at 25%. |
| + Volcanic Inferno | -85% Energy Required | Fusion Plants store 10000 Energy | -15% Population | -- Start with Fusion Technology and 10 Fussion Missles |
| + Mystical Lands | -30% Attack Time |[-40% Energy Required ]| -10% Offensive Strength | -- Start with S.C.O.U.T.E.R. and Fusion Technology already researched. |
| + Mountainous | +25% Income | +75% Attack Honor | -25% Energy Production | -- Start with Laser Dragoons researched. |
| + Oceanic | +10% Defense | -25% Building Cost | +25% Research Required | -- Start with 250 Laser Troopers. |
| + Terra Form | +50% Research Eff | Research max up 15% | -10% Income | -- Start with 1500 research points in Pop, Power, Military, and Money. |
| + Multiple Terrain | None | None | None | -- Start with Dragoons, Laser Dragoons, Fighters, and Tactical Fighters researched. |
| | | | | |
+------------------------------+----------------------+----------------------------------+-------------------------+-------------------------------------------------------------------------------------------+
+ Planet type statistics from Round 62
+ Forest and Wilderness:
+ 170,345,063 Networth (15.19%) with 68 accounts (18.28%).
+ Avg: 2,505,074 Networth
+ Desert Wasteland:
+ 146,123,328 Networth (13.03%) with 58 accounts (15.59%).
+ Avg: 2,519,368 Networth
+ Volcanic Inferno:
+ 38,320,378 Networth (3.42%) with 34 accounts (9.14%).
+ Avg: 1,127,070 Networth
+ Mystical Lands:
+ 281,213,431 Networth (25.07%) with 39 accounts (10.48%).
+ Avg: 7,210,601 Networth
+ Mountainous:
+ 36,029,280 Networth (3.21%) with 25 accounts (6.72%).
+ Avg: 1,441,171 Networth
+ Oceanic:
+ 21,541,621 Networth (1.92%) with 70 accounts (18.82%).
+ Avg: 307,737 Networth
+ Terra Form:
+ 406,351,394 Networth (36.23%) with 64 accounts (17.20%).
+ Avg: 6,349,241 Networth
+ Multiple Terrain:
+ 21,657,586 Networth (1.93%) with 14 accounts (3.76%).
+ Avg: 1,546,970 Networth
For the people that don't know how to click links.