http://www.starkingdoms.com/round2-changes.txt (oldest on record)
+ Planet Type changes for Round 1
+------------------------------+---------------------+-------------------------+--------------------------------------------------------------------------+
|++++++++++++++++++++++++++++++| Advantages +++++++++| Disadvantages ++++++++++| Bonuses
|++++++++++++++++++++++++++++++|+++++++++++++++++++++|+++++++++++++++++++++++++|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
| | | | |
| + Forest and Wilderness|+15% Population | +15% Attack Time | |
| + Desert Wasteland |+17.5% Offensive |-5% Population | -- Start with Dragoons, FDC research always at 25% |
| + Volcanic Inferno |[-65% Power Required]|-15% Population | -- Start with Fusion Technology already researched |
| + Mystical Lands |-30% Attack Time |-8% Offensive Strength] | -- Start with S.C.O.U.T.E.R. and Fusion Technology already researched |
| + Mountainous |[+14% Income] |-20% Power Production | -- Start with Laser Dragoons |
| + Oceanic |+20% Defense |+10% Research Required | |
| + Terra Form |+75% Research Eff |-2% Income | -- [Start with 1000 research points in Pop, Power, Military, and Money] |
| + Multiple Terrain |None |None
If you are hurting for ideas for round change.... Go back to round 1! (and in the process, screw up all the attack calcs that are around)
Comments
i believe sk community would love for a vintage round with this setup.
Terra is still a bit OP, maybe make it -10% money
terra doesnt have the extra 15% max bonus, no need to change anything
I appreciate you calling me God though, I didn't realise you held me in such high regard
YES, give me THAT. no n00bidiot Terra, no rediculous DW and actual usefull Oceanic, Multiple terrain and F&W.
people who spell ridiculous or definitely wrong are ridiculously definitely wrong