Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!

The Offical [Conviction] completed HoF.

edited April 2012 in General
As Promised here's the completed

Rank - Sector - Points
1 - 1:5 - 2377.5
2 - 1:17 - 1843.5
3 - 1:10 - 1793
4 - 1:4 - 1492
5 - 1:6 - 1152.5

Rank - Who - Sector - HoF Points
1 - Tank Killer - 1:10 - 615.5
2 - Piester - 1:5 - 577.5
3 - Silverlake - 1:10 - 484.5
4 - DeadRedRabbit - 1:6 - 405.5
5 - Neptune - 1:17 - 385.5
6 - JuPIEter - 1:17 - 351
7 - Dino Paparelli - 1:4 - 280.5
8 - Snowball - 1:17 - 272
9 - Hazza - 1:5 - 251
10 - Woosh - 1:10 - 239.5
11 - Type R - 1:4 - 219.5
12 - MR SPARKLE - 1:4 - 219.5
13 - Mysta Shisha - 1:4 - 212
14 - The Hulk - 1:4 - 200.5
15 - AngryBaldGuy - 1:17 - 172.5
16 - Osidian - 1:5 - 169
17 - Miles - 1:17 - 168.5
18 - Amazeballs - 1:5 - 165.5
19 - DrDevil - 1:17 - 159
20 - Greece - 1:5 - 153
21 - SuMo - 1:6 - 150.5
22 - DieForHonmor - 1:10 - 150
23 - Tython - 1:5 - 146.5
24 - Camo - 1:6 - 144
25 - Griper - 1:5 - 143.5
26 - titanis - 1:10 - 139
27 - Winter Dirge - 1:17 - 136
28 - Gl0stix - 1:5 - 134.5
29 - Conquest - 1:6 - 130
30 - BabyloN - 1:6 - 128.5
31 - DooMzDaY - 1:17 - 128
32 - Swag Surfin - 1:5 - 121.5
33 - Guido - 1:5 - 106.5
34 - Ernie Bilko - 1:4 - 96.5
35 - Ziost - 1:5 - 94.5
36 - Dude Lookin Bro - 1:5 - 94
37 - Luna - 1:5 - 90.5
38 - JeanValJean - 1:5 - 84.5
39 - AsFault - 1:4 - 80.5
40 - Alara Reborn - 1:10 - 69.5
41 - RadeBu - 1:4 - 66.5
42 - GFORCEDC - 1:6 - 62.5
43 - Magneto - 1:4 - 49.5
44 - Eiko - 1:6 - 41
45 - porksteak - 1:6 - 37.5
46 - NZ5K - 1:10 - 35
47 - belgiumatspace - 1:17 - 31
48 - DragonMasterSushi - 1:4 - 29.5
49 - Sabah Empire - 1:10 - 29
50 - Roses - 1:5 - 28.5
51 - Alfred Hitchcock - 1:17 - 25
52 - DeathWater - 1:4 - 25
53 - Dzap - 1:6 - 20
54 - LilWayne - 1:6 - 17.5
55 - Bonk - 1:10 - 13
56 - Gyrate - 1:4 - 13
57 - Camp Liberty - 1:17 - 12
58 - eaulourde - 1:10 - 12
59 - Alvin - 1:5 - 10
60 - Prawnstar - 1:6 - 10
61 - Legendary Knight - 1:5 - 7.5
62 - ganjalaya - 1:6 - 6
63 - esco - 1:10 - 4
64 - Ballrun - 1:17 - 3.5
65 - Elvalebrith - 1:10 - 2

KT - HoF
#28 One Piece 2:14 - 665.5
#21 Pinkie Pie 1:16 - 558
#24 WesAnderson 2:7 - 538.5
#26 Cobras 1:13 - 491.5
#5 Veii 2:16 - 486.5
#31 Feed Me 1:9 - 481.5
#8 Quebec 1:13 - 406.5
#32 Anata Wa 1:6 - 403
#22 Ephialtes 1:1 - 385
#15 Miezes 2:17 - 381.5
#10 SPANKER 1:20 - 332
SoX - 284.5
#12 GiantThrobbingCock 1:8 - 280.5
#3 Trapped Mouse 1:3 - 277
#9 Trinity Triton - 259.5
Kesha Bbot without nap - 231
#6 BowChica 2:16 - 213
Kesha Bot Update - 197.5
#29 YaZooOoOo 1:1 - 189
#17 Grudas 2:11 - 175.5
#16 Focal 2:17 - 163
#7 Pay back time 1:13 - 161.5
#25 Sting 1:18 - 129
#4 Sekiryutei 1:15 - 128.5
#19 Dzap 1:6 - 128
#33 Hmong Land 1:2 - 92.5
#14 SoM MaroZynaSS 666 1:13 - 86
#23 Prime Directive 1:15 - 71.5
Problems - 70
#18 Kesha 2:3 - 64
UNI KT The Belefonte 2:19 - 61.5
Kesha BoT SoMs - 59
#30 Icey ChokingHazard 1:20 - 49
#27 Sea of Green 1:14 - 33
#11 Dragon Tattoo 1:8 - 31.5
#1 Zeme 2:5 - 31
#2 Tunnell Vision 1:6 - 25
Retals Stone 2:4 - 21
#20 Clinkz Eastwood 1:18 - 15.5
UNI KT Moonrise Kingdom 2:7 - 3
#13 Hensa Warrior 2:1 - 1

Comments

Sign In or Register to comment.