Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!

ROUND TOTALS: SOMETHING FOR NOTHING R58

edited September 2013 in General
too tired to kill anymore. so here are the stats. sorry if we have a smaller statline for ur deceased kingdom, a lot of statlines were just from my 'most recent' spreadsheet, which was probably after u were already pounded a bit.

but in no particular order:

Starks (X:4,Y:4) Terra Form 11,216 4,621,979 1,725
Digital Legion (X:1,Y:8) Desert Wasteland 10,152 4,147,469 2,679
Hawks Pizza (X:3,Y:5) Terra Form 8,047 3,807,408 2,574
Obelix (X:6,Y:1) Terra Form 8,606 3,714,916 2,730
Disgruntled Duck (X:10,Y:6) Terra Form 9,609 3,615,214 1,753
Sunrise (X:9,Y:3) Multiple Terrain 8,830 3,519,085 1,423
Mr White (X:9,Y:8) Desert Wasteland 7,964 3,505,070 4,315
Ryze (X:9,Y:9) Terra Form 9,176 3,430,558 5,178
Hiro (X:1,Y:10) Terra Form 5,457 3,402,168 2,200
bastardia (X:5,Y:7) Mountainous 5,152 3,079,208 3,981
Vivi (X:10,Y:3) Mountainous 6,134 2,866,589 2,239
Kyubey (X:9,Y:2) Terra Form 6,011 2,759,128 4,239
IMADEADOODY (X:5,Y:10) Mystical Lands 5,372 2,609,451 1,759
De Vinci (X:3,Y:3) Terra Form 5,786 2,576,772 4,641
MARTONYOU (X:4,Y:1) Terra Form 3,480 2,574,098 2,323
Pop Tarts (X:8,Y:7) Desert Wasteland 4,162 2,105,285 3,452
Beast Ville (X:7,Y:6) Multiple Terrain 4,653 2,046,769 3,431
DingDang (X:10,Y:5) Mountainous 4,065 1,593,494 1,919
dustinwin (X:5,Y:2) Desert Wasteland 3,511 1,555,788 8,930
Danj (X:2,Y:1) Terra Form 2,828 1,526,059 3,822
The Pale Rider (X:4,Y:2) Terra Form 3,625 1,511,715 10,978
LandOfPlopper (X:7,Y:7) Multiple Terrain 3,274 1,446,406 2,632
Atomic Rave (X:5,Y:7) Mountainous 3,971 1,278,028 2,027
Dug Dig (X:6,Y:10) Desert Wasteland 3,383 1,219,623 1,607
Kundala (X:6,Y:1) Terra Form 2,636 1,185,505 2,919
TeTrA (X:9,Y:10) Desert Wasteland 3,208 1,168,189 2,778
Mandys Roadhouse (X:7,Y:7) Desert Wasteland 2,732 1,145,687 1,425
Enthiran (X:8,Y:2) Desert Wasteland 2,307 1,103,320 4,689
Shade of Aran (1:9) Desert Wasteland 618 1,019,932 346
Zero Punctuation (X:10,Y:2) Mountainous 1,719 684,788 5,658
Logans Roadhouse (X:9,Y:2) Multiple Terrain 2,013 640,636 1,104
Valaskjalf (X:9,Y:1) Mountainous 1,506 518,797 4,192
The Tick (X:8,Y:3) Terra Form 1,601 515,853 1,834
WrathOfBunnies (X:4,Y:5) Desert Wasteland 865 286,658 1,819
BelkiN (X:6,Y:4) Oceanic 544 217,075 1,289
Bad Monkey (X:7,Y:9) Volcanic Inferno 895 210,594 1,735
Alexandriaa (X:10,Y:1) Multiple Terrain 652 153,638 1,187
Velkommen (X:2,Y:6) Terra Form 5,122 2,511,501 4,077
Uthmaniyyah (X:1,Y:8) Multiple Terrain 2,482 1,089,713 2,623
Mammuworld (X:6,Y:3) Mountainous 5,166 2,422,438 1,390
Zanthos (X:9,Y:3) Forest and Wilderness 3,005 1,467,048 3,920
DERP (X:6,Y:10) Terra Form 1,037 296,724 1,086
Logans Roadhouse (X:9,Y:2) Multiple Terrain 2,013 640,636 1,104
FauSS (X:3,Y:3) Forest and Wilderness 6,689 3,685,510 1,560
ChocoCity (X:4,Y:2) Terra Form 21,687 9,945,480 11,065
N1MrOoK (X:6,Y:2) Mystical Lands 5,785 2,564,039 8,002
The Pie Hand (X:3,Y:9) Mystical Lands 2,130 1,053,079 5,036
Terence Hill (X:3,Y:9) Mountainous 12,080 5,413,387 9,511
NoMaNsLaNd (X:2,Y:10) Mystical Lands 4,681 3,956,506 2,929
Death Proof (X:9,Y:10) Mountainous 2,308 671,645 9,975
IllyriaForever (X:2,Y:9) Forest and Wilderness 8,001 3,621,928 6,035
SlackerKSG5 (X:1,Y:3) Forest and Wilderness 17,180 7,518,442 6,022
Alpha Legion (X:3,Y:8) Mystical Lands 7,594 3,003,287 7,155
Teutoburg (X:1,Y:1) Forest and Wilderness 3,952 1,533,878 3,946
Silverheart (X:10,Y:8) Mystical Lands 7,825 3,213,614 5,124
Tank Killer (X:2,Y:6) Terra Form 7,010 4,045,623 2,075
Grondo (X:5,Y:3) Oceanic 13,955 7,262,837 4,676
Other White Meat (X:9,Y:3) Terra Form 516 153,678 4,693

total land destroyed :305,975
total NW destroyed : 139,433,945

this is not including the following kingdoms:

Tsalenjikha (X:3,Y:7)
Trimark (X:7,Y:6)
New horizons
Kirito N Asuna (X:5,Y:3)
rot

who died..... as war casualties.....

your lands forever live on in my alliance......

Comments

  • lol, I was responsible for two of the KDs that died in your alliance. WEWT.
  • On a side note Cory, you left someone fairly gullible as your next AL. The fake Icylands was me, and he just gave me AL after a few messages, and then I just started declaring war on stuff for lols.

    :D
  • I'M NOT HERE...ohw8. ^_^
    On a side note Cory, you left someone fairly gullible as your next AL. The fake Icylands was me, and he just gave me AL after a few messages, and then I just started declaring war on stuff for lols.

    :D
    The plot thickens.
  • Stopped paying attention to s1 a loooonngggg time ago lol
  • Stopped paying attention to s1 a loooonngggg time ago lol
    s2 is where the real tops play!
  • Your Sector has purchased Warp Gate for 2,565,800 platinum.

    Last day sector fund purchase.
  • What kind of shitty sector are you in where warpgate only costs 2.6 mil? :o
  • Yeah, mine was 3.7mil. Damn.
  • One that wasn't in Sauce.
  • edited September 2013
    Stopped paying attention to s1 a loooonngggg time ago lol
    s2 is where the real tops play!
    ;) this round apparently meadows controlled the top 5 billion spots, what's the point?
  • She probably has a lot of time on her hands. No job, no kids, no nothing.
  • On a side note Cory, you left someone fairly gullible as your next AL. The fake Icylands was me, and he just gave me AL after a few messages, and then I just started declaring war on stuff for lols.

    :D
    Shit happens. I assumed it was you Haha. Well played.

  • She probably has a lot of time on her hands. No job, no kids, no nothing.
    I have those things. Which is why I don't play again. Cheers again for making my round full of lulz everyone.
  • I don't have work during the summer, but I do have a job! I'll pass on the kids though. That seems painful.
Sign In or Register to comment.