Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!

Doesn't this look nice?

edited June 2013 in General
1 [PestisPestis] 39,222,144 7,844,428
2 [Mango5] 30,118,247 6,023,649
3 [SmallPox] 28,231,773 7,057,943
4 [Requiem] 18,288,700 4,572,175
5 [ThriftShop] 16,031,679 4,007,919
6 [Beelzebubba] 6,413,778 2,137,926
7 [Oceanic] 2,041,950 2,041,950
8 [Hangover] 1,274,863 637,431
9 [NegaraBerkecuali] 916,107 458,053
10 [OneManArmy] 779,009 779,009


Yeah, Niiice and balanced, eat my ass burma, My "Shitty idea" worked wunderbar!

Comments

  • edited June 2013
    1 [PestisPestis] 39,222,144 7,844,428
    2 [Mango5] 30,118,247 6,023,649
    3 [SmallPox] 28,231,773 7,057,943
    4 [Requiem] 18,288,700 4,572,175
    5 [ThriftShop] 16,031,679 4,007,919
    6 [Beelzebubba] 6,413,778 2,137,926
    7 [Oceanic] 2,041,950 2,041,950
    8 [Hangover] 1,274,863 637,431
    9 [NegaraBerkecuali] 916,107 458,053
    10 [OneManArmy] 779,009 779,009


    Yeah, Niiice and balanced, eat my ass burma, My "Shitty idea" worked wunderbar!
    lol, there is a bigger difference between #1 and #2 now, in every way you could point out. Total NW, NW %. I don't think we had a 30% lead on you when you decided that you wanted to uni bang us. ;)
  • I will concede that it looks better than last round.
  • I will concede that it looks better than last round.
    point made lol.
  • nice list of numbers gjgj great thread 5/5 well played
Sign In or Register to comment.