https://docs.google.com/spreadsheet/ccc?key=0AhD7IK-rCmW_dG9TOTllbVI2c0lsRlg4M0VMY3ZqNXcSector HoF
(1:11) 3862
(1:5) 3734
(1:17) 2874
(1:8) 3347
(1:9) 2804.5
1 MightyFine (1:9) 858.5
2 Templars (1:5) 829.5
3 Silvertoast (1:8) 813
4 EcliptIonic 101 (1:11) 696
5 Mild Seven Returns (1:5) 632
6 TearJerker (1:11) 623
7 BackToWar (1:11) 576
8 Elegant Insanity (1:11) 558
9 Abercrombie (1:17) 531
10 Mhl (1:9) 531
11 Kit Fisto (1:17) 492
12 ZoroCutCut (1:17) 460
13 IronMan (1:8) 443
14 Domoland (1:9) 413
15 Nyx (1:5) 392
16 The Uplifter (1:8) 379
17 Majolica Majorca (1:5) 370
18 tHe CaMo ZoMbIe (1:8) 350
19 Gene Wilder (1:5) 347
20 I R BABOON (1:5) 347
21 SquornshellousZeta (1:11) 342
22 The Corps (1:9) 324
23 Madara Uchiha (1:9) 318
24 Authentic Taste (1:5) 305
25 Undercover (1:11) 300
26 Some Meanie (1:17) 299.5
27 V Dub Nation (1:11) 288
28 Allen Key (1:5) 288
29 DearLeaderKimJonIl (1:8) 287
30 Unknown Territory (1:5) 285.5
31 GlamourAgde (1:8) 284
32 Plo Koon (1:17) 268.5
33 Aayla Secura (1:17) 243
34 Richard1Carson2 (1:11) 235
35 Burning Star (1:8) 234
36 Amphibious Recon (1:8) 212
37 Tx50 (1:8) 209
38 Rocky Marciano (1:17) 204
39 Tony Tony Chopper (1:17) 203
40 Morrvahria (1:9) 184
41 Cancer Break (1:17) 179
42 VULPES (1:9) 155
43 IllyriaForever (1:11) 118
44 Langet mama (1:8) 97
45 Cloud Strife (1:5) 94
46 poopalot (1:11) 90
47 C ya (1:11) 82
48 opalfruit (1:17) 78
49 llililll (1:8) 78
50 FullOFShit (1:9) 70
51 Mr Noodle (1:5) 49
52 Narbak (1:11) 43
53 Sooooo What Now (1:9) 31
54 Dirks Fly (1:9) 28
55 Nameless88 (1:17) 23
56 FEED ME (1:8) 23
57 The ReUplifter (1:8) 20
58 Salusa Secondus (1:9) 15
59 Monkelopia (1:5) 15
60 Smart Thunder (1:11) 10
61 Cid Highwind (1:5) 9
62 cookingmama (1:17) 6
63 Arcadia (1:11) 6
Comments
Puppy - 500 points
Qwj - 300 points
Thanks for helping out, even though you weren't in our alliance!
Sector %'s
This picture totally makes me feel sympathetic though.
I was the one we made the NinJa alliance for remember?
I guess those 9 breaks on sabinator added up haha
Goodbye Donna Noble.