I am PLEASED to get this completed finally..
Rank - Sector - Points
1 - 1:18 - 3,457.0
2 - 1:4 - 3,282.0
3 - 1:10 - 3,081.0
4 - 1:13 - 2,011.0
5 - 1:19 - 1,759.0
Rank - Who - Sector - HoF Points
1 - Vie est ailleurs - 1:4 - 935.0
2 - Repose - 1:10 - 696.5
3 - sin - 1:10 - 672.5
4 - W O L F - 1:18 - 671.5
5 - Billsworthington - 1:18 - 659.5
6 - Eddie Murphy - 1:4 - 646.0
7 - God Send Death - 1:10 - 609.5
8 - Marcelinho - 1:13 - 481.0
9 - Kenny - 1:10 - 477.5
10 - bastardia - 1:4 - 405.0
11 - Icyfire - 1:19 - 293.0
12 - MonTuesWedThursFri - 1:18 - 281.5
13 - South Island - 1:13 - 269.0
14 - Catastrophe - 1:19 - 265.5
15 - Mammuworld - 1:4 - 261.5
16 - L0bster - 1:19 - 260.5
17 - 50 Darker - 1:19 - 232.0
18 - Dewit - 1:18 - 219.5
19 - Kill Floor - 1:18 - 215.5
20 - Monkey Magic - 1:13 - 215.5
21 - Gunslinger - 1:18 - 212.0
22 - Junon - 1:18 - 210.0
23 - Vile - 1:4 - 201.0
24 - High Heavens - 1:18 - 199.5
25 - Tank Killer - 1:18 - 194.0
26 - BigBabyJesus - 1:19 - 191.5
27 - Paramedic - 1:18 - 188.5
28 - xXxH5N1xXx - 1:19 - 186.0
29 - The Sabinator - 1:4 - 184.5
30 - Silverlake - 1:18 - 179.5
31 - BOOSH - 1:13 - 159.0
32 - Nowhere Land - 1:4 - 153.5
33 - Kayx - 1:4 - 140.0
34 - Grando - 1:13 - 136.5
35 - UsainBolt - 1:4 - 131.5
36 - coke1 - 1:4 - 130.5
37 - Mysta Bean - 1:13 - 130.0
38 - EDOM TSAEB - 1:10 - 128.0
39 - Woken and Broken - 1:13 - 127.0
40 - PeytonManning - 1:13 - 126.0
41 - iKingdom - 1:13 - 123.0
42 - Iroh - 1:13 - 112.0
43 - Primetime - 1:19 - 109.5
44 - 50 Grey - 1:19 - 107.5
45 - Xplicit - 1:18 - 95.0
46 - kn1ghtwolf2012 - 1:18 - 88.0
47 - Morpheus - 1:4 - 79.5
48 - Boston Tea Party - 1:10 - 73.5
49 - Daryl Tucker - 1:10 - 72.5
50 - BOB DOLE - 1:10 - 71.5
51 - B1ame13ss - 1:13 - 64.0
52 - Venture Industries - 1:10 - 59.5
53 - JackRyan - 1:10 - 59.0
54 - Eiko - 1:10 - 53.5
55 - Zebulon Pike - 1:10 - 46.0
56 - rebelYELL - 1:18 - 33.0
57 - Piediana Jones - 1:10 - 31.5
58 - Eden Hazard - 1:13 - 29.0
59 - Mafioso - 1:19 - 27.5
60 - That Guy - 1:19 - 27.0
61 - One Eyed Jack - 1:13 - 27.0
62 - wakao - 1:10 - 25.5
63 - Thales - 1:19 - 23.5
64 - Suicide Tunes - 1:13 - 12.0
65 - N1mr0ok - 1:19 - 12.0
66 - xCOBRASx - 1:19 - 12.0
67 - Jackass - 1:18 - 10.0
68 - Freshfields - 1:19 - 9.0
69 - Desolation69 - 1:4 - 8.0
70 - Home Cookin - 1:4 - 6.0
71 - You *anker - 1:10 - 4.5
72 - 187 - 1:19 - 2.5
Calc'd
KT / Thread - HoF
#1 Mhl 1:9 - 60.0
#2 Plo Koon 1:9 - 361.0
#3 Rougly 1:14 - 733.5
#4 Dragoon 1:7 - 324.5
#5 Doomsday Killer 1:12 - 304.0
#6 Kingdom of Heaven 1:7 - 747.0
#7 Justin Bieber 1:12 - 249.5
#8 Fresh Meat 1:1 - 602.5
#9 Day Lighter 1:15 - 394.5
#10 Probe Mania 2:2 - 558.5
#11 MikeShinoka 1:6 - 905.5
#12 Dr Alan Grant 2:5 - 276.0
#13 Vannoss 1:3 - 93.0
#14 Shinkuu Tatsumaki 1:20 - 169.5
#15 Dustinwin 1:14 - 378.0
#16 Democracy 1:12 - 179.5
#17 Some Meanie 1:17 - 401.5
#18 Qui Gon Jinn 1:17 - 349.0
#19 The Uplifter 1:8 - 322.5
#20 IronMan 1:8 - 476.0
#21 TearJerker 1:11 - 550.0
#22 Glamouragde 1:8 - 756.0
#23 EcliptIonic 101 1:11 - 239.0
#24 Elegant Insanity 1:11 - 606.0
#25 Lovsan 2:15 - 327.5
#26 Rocky Marciano 1:17 - 104.0
#27 Abercombie 1:17 - 280.5
#28 ZoroCutCut 1:17 - 199.0
#29 Cancer Break 1:17 - 311.0
#30 MightyFine 1:9 - 95.0
#31 Armani 2:5 - 1,339.0
General - 8.0
# General Shotgun - 181.0
#1:3 Shotgun - 708.5
Comments
the most hof was earned killing me?
awww yeah
edit - why do you do everyones hof?
yay lol
I'M RANK 1
I'M RANK 1
I'M RANK 1
I'M RANK 1
also gj hazza
Youre a whore, you cheated, it was very close, tank would have won if he didnt die.
no srsly the other alliance disbanded and remade as this one
No srsly SUCK it!!!
i thought you were azn
and similar azn dick jokes
i'm an azn vagina-person >_>