For those who played i archived the scores.
I only did top 10 because thats all that was left of any note the rest were killed or in vacation.
Honor
1 Archer (1:9) 5,135
2 Pandemic Legion (1:7) 4,158
3 Dayco (1:7) 3,576
4 Divine Wind (1:16) 3,471
5 Scarface (1:17) 2,261
6 Juggaloadup (1:1) 1,891
7 TheFactory (1:14) 1,645
8 Hazza (1:17) 1,570
9 GRONINGEN (1:20) 1,477
10 Mongaloon (1:17) 1,275
Networth
1 Divine Wind (1:16) 15,003,131
2 Pandemic Legion (1:7) 10,431,886
3 Archer (1:9) 9,116,715
4 Dayco (1:7) 6,475,374
5 Hazza (1:17) 5,795,027
6 Scarface (1:17) 5,006,061
7 Domi Nation (1:9) 2,047,265
8 hydroville (1:8) 1,772,858
9 TheFactory (1:14) 1,436,449
10 Nitrous Oxide (1:7) 1,283,291
Land
1 Divine Wind (1:16) 50,000
2 Pandemic Legion (1:7) 32,926
3 Archer (1:9) 30,769
4 Dayco (1:7) 22,031
5 Hazza (1:17) 16,461
6 Scarface (1:17) 13,087
7 Domi Nation (1:9) 8,004
8 TheFactory (1:14) 4,779
9 Nitrous Oxide (1:7) 4,485
10 Juggaloadup (1:1) 4,462
Sector
1 Nitrous Oxide Protected (1:7) [Gatorade] 18,326,389
2 Nothing less than the best (1:16) [Gatorade] 15,379,809
3 First to 20,000,000,000 Names it! (1:9) [Gatorade] 11,374,727
4 Rook heavily protected. hit him, I hit you.. (1:17) [Gatorade] 11,014,709
5 War!! (1:8) [Powerade] 1,912,018
Alliance
1 [Gatorade] 56,095,634 14,023,908
2 [Powerade] 2,778,621 926,207
Comments
im happy i atleast beat you in 1 thing hahaha
Instead of just exploring or having the choice of 3 people to hit
lol I could've gotten bigger if I didn't go on vacation last 3 days xP
anyways did the round start yet? just got back lol