Howdy, Stranger!

It looks like you're new here. If you want to get involved, click one of these buttons!

PaulBunyansBeard VS LegionofDoom

edited November 2014 in General
youre welcome
«134

Comments

  • What happened to lumberjacks???
  • Shit that escalated quickly
  • lol this will be epic
  • Can't help but root for the beard
  • Damn top dawg over there went down fast! :P
  • Can't help but root for the beard
  • Choo-chooooo!
  • The Vilt train is coming.
  • In all fairness, this is the only war that was worth having.

    FOR THE BEARD!!!!
  • 1 [LegionofDoom] 73,281,319 14,656,263
    2 [PaulBunyansBeard] 68,324,984 13,664,996

    for the record....
  • Bigger is not always better :P
  • Honor Standings

    1 The Clockmaker (1:14) 5,871 - Bunyan
    2 Biff Tannen (1:9) 5,342 - Bunyan
    3 Paul Bunyan (1:17) 4,429 -Bunyan
    4 DEVGRU (1:9) 3,834 - Bunyan
    5 Mountains of Doom (1:17) 3,664 - Bunyan
    6 Wishful Thinking (1:16) 3,612 - Bunyan
    7 Malachi Constant (1:17) 3,579 - Bunyan
    8 Templars (1:15) 3,568 - Bunyan
    9 Obliterate (1:15) 3,497 - Bunyan
    10 YoJimbo (1:16) 3,488 - Bunyan
    11 Paul Bunyan (1:17) 3,418 - Bunyan
    12 Lonely Moutain (1:9) 3,411 - Bunyan
    13 Highway to hell (1:17) 3,391 - Bunyan
    14 Full Job (1:16) 3,344 - Bunyan
    15 Gignawonisonificon (1:16) 3,305 - Bunyan
    16 Rabid (1:12) 3,241 - Who?
    17 KingDingUhhLing (1:15) 3,202 - Bunyan
    18 JuJubee (1:14) 3,144 - Bunyan
    19 Swagin (1:14) 2,955 - Bunyan
    20 Elbow (1:14) 2,893 - Bunyan
    21 ReleasingtheKraken (1:14) 2,826 - Bunyan
    22 Ticondera (1:9) 2,822 - Bunyan
    23 Antithesis (1:15) 2,785 - Bunyan
    24 Big Bud (1:16) 2,740 - Bunyan


    Yeah, you can keep your rank1 Networth alliance :)
  • 16 Rabid (1:12) 3,241 - Who?

    next kt is who!
  • Honor Standings

    1 The Clockmaker (1:14) 5,871 - Bunyan
    2 Biff Tannen (1:9) 5,342 - Bunyan
    3 Paul Bunyan (1:17) 4,429 -Bunyan
    4 DEVGRU (1:9) 3,834 - Bunyan
    5 Mountains of Doom (1:17) 3,664 - Bunyan
    6 Wishful Thinking (1:16) 3,612 - Bunyan
    7 Malachi Constant (1:17) 3,579 - Bunyan
    8 Templars (1:15) 3,568 - Bunyan
    9 Obliterate (1:15) 3,497 - Bunyan
    10 YoJimbo (1:16) 3,488 - Bunyan
    11 Paul Bunyan (1:17) 3,418 - Bunyan
    12 Lonely Moutain (1:9) 3,411 - Bunyan
    13 Highway to hell (1:17) 3,391 - Bunyan
    14 Full Job (1:16) 3,344 - Bunyan
    15 Gignawonisonificon (1:16) 3,305 - Bunyan
    16 Rabid (1:12) 3,241 - Who?
    17 KingDingUhhLing (1:15) 3,202 - Bunyan
    18 JuJubee (1:14) 3,144 - Bunyan
    19 Swagin (1:14) 2,955 - Bunyan
    20 Elbow (1:14) 2,893 - Bunyan
    21 ReleasingtheKraken (1:14) 2,826 - Bunyan
    22 Ticondera (1:9) 2,822 - Bunyan
    23 Antithesis (1:15) 2,785 - Bunyan
    24 Big Bud (1:16) 2,740 - Bunyan


    Yeah, you can keep your rank1 Networth alliance :)
    Can't touch this


    image

  • Our brave kingdom Rabid (1:12) attacked Paul Bunyan (1:17) and conquered 1,508 planets.

    Dudes no longer 16th in honor
  • ^^ Yea but your top kd got bent over n smoked in a matter of minutes... yours will come soon enough ;)
  • @ 14:00 sk time Nov 18th
    1 [LegionofDoom] 73,281,319 14,656,263
    2 [PaulBunyansBeard] 68,324,984 13,664,996


    @ 19:00 SK time Nov 18th
    1 [LegionofDoom] 73,153,035 14,630,607
    2 [PaulBunyansBeard] 67,019,038 13,403,807

    LoD = -128,284
    PBB = -1,305,946
  • @ 14:00 sk time Nov 18th
    1 [LegionofDoom] 73,281,319 14,656,263
    2 [PaulBunyansBeard] 68,324,984 13,664,996


    @ 19:00 SK time Nov 18th
    1 [LegionofDoom] 73,153,035 14,630,607
    2 [PaulBunyansBeard] 67,019,038 13,403,807

    LoD = -128,284
    PBB = -1,305,946
    Deceiving, Ron pkd himself :(
  • Lol silly wabbit, true are for kids
  • And legion only has 4 sectors
  • Honor Standings

    1 The Clockmaker (1:14) 5,871 - Bunyan
    2 Biff Tannen (1:9) 5,342 - Bunyan
    3 Paul Bunyan (1:17) 4,429 -Bunyan
    4 DEVGRU (1:9) 3,834 - Bunyan
    5 Mountains of Doom (1:17) 3,664 - Bunyan
    6 Wishful Thinking (1:16) 3,612 - Bunyan
    7 Malachi Constant (1:17) 3,579 - Bunyan
    8 Templars (1:15) 3,568 - Bunyan
    9 Obliterate (1:15) 3,497 - Bunyan
    10 YoJimbo (1:16) 3,488 - Bunyan
    11 Paul Bunyan (1:17) 3,418 - Bunyan
    12 Lonely Moutain (1:9) 3,411 - Bunyan
    13 Highway to hell (1:17) 3,391 - Bunyan
    14 Full Job (1:16) 3,344 - Bunyan
    15 Gignawonisonificon (1:16) 3,305 - Bunyan
    16 Rabid (1:12) 3,241 - Who?
    17 KingDingUhhLing (1:15) 3,202 - Bunyan
    18 JuJubee (1:14) 3,144 - Bunyan
    19 Swagin (1:14) 2,955 - Bunyan
    20 Elbow (1:14) 2,893 - Bunyan
    21 ReleasingtheKraken (1:14) 2,826 - Bunyan
    22 Ticondera (1:9) 2,822 - Bunyan
    23 Antithesis (1:15) 2,785 - Bunyan
    24 Big Bud (1:16) 2,740 - Bunyan


    Yeah, you can keep your rank1 Networth alliance :)

    1 The Clockmaker (1:14) 5,871 - Bunyan

    Ahh man it was fun farming you folks all round
  • And legion only has 4 sectors
    Yes, but fuller sectors. By my count, Bunyan has approx 46 real KDs, LOD has approx 51.

    LOD has a higher average NW per KD, but Bunyan has a higher average ass-kicking-power per KD.
  • And legion only has 4 sectors
    Yes, but fuller sectors. By my count, Bunyan has approx 46 real KDs, LOD has approx 51.

    LOD has a higher average NW per KD, but Bunyan has a higher average ass-kicking-power per KD.
    There was so much science in this post. I have a little chub
  • Honor Standings

    1 The Clockmaker (1:14) 5,871 - Bunyan
    2 Biff Tannen (1:9) 5,342 - Bunyan
    3 Paul Bunyan (1:17) 4,429 -Bunyan
    4 DEVGRU (1:9) 3,834 - Bunyan
    5 Mountains of Doom (1:17) 3,664 - Bunyan
    6 Wishful Thinking (1:16) 3,612 - Bunyan
    7 Malachi Constant (1:17) 3,579 - Bunyan
    8 Templars (1:15) 3,568 - Bunyan
    9 Obliterate (1:15) 3,497 - Bunyan
    10 YoJimbo (1:16) 3,488 - Bunyan
    11 Paul Bunyan (1:17) 3,418 - Bunyan
    12 Lonely Moutain (1:9) 3,411 - Bunyan
    13 Highway to hell (1:17) 3,391 - Bunyan
    14 Full Job (1:16) 3,344 - Bunyan
    15 Gignawonisonificon (1:16) 3,305 - Bunyan
    16 Rabid (1:12) 3,241 - Who?
    17 KingDingUhhLing (1:15) 3,202 - Bunyan
    18 JuJubee (1:14) 3,144 - Bunyan
    19 Swagin (1:14) 2,955 - Bunyan
    20 Elbow (1:14) 2,893 - Bunyan
    21 ReleasingtheKraken (1:14) 2,826 - Bunyan
    22 Ticondera (1:9) 2,822 - Bunyan
    23 Antithesis (1:15) 2,785 - Bunyan
    24 Big Bud (1:16) 2,740 - Bunyan


    Yeah, you can keep your rank1 Networth alliance :)


    Since when does anybody care about honor?
  • youre welcome
    image
  • Nobody cares about anything. Just play and entertain yourself. Even viva can do that.

    I laughed when vilt messaged me and said stay out of the war or you're next. And I had already hit chubby, comical.

    What to do for next round.. Already called a Multi, should I join the bandwagon, seems the thing to do now.

Sign In or Register to comment.