1. 1:4 the Netherlands 1043
2. 1:4 Rodney King 650
3. 1:15 Ellestria 643
4. 1:4 RockScar/Scatter 586
5. 1:10 Mysta SmokeTastic 547
6. 1:18 Dalhia Nera 537
7. 1:10 Wake N Bake 488
8. 1:15 Mega Man 485
9. 1:4 The TR 470
10. 1:15 D2R 438
11. 1:4 Tribalboyz 432
12. 1:4 Molniya 430
13. 1:4 Winter Solari 395
14. 1:15 TinySnowmen 390
15. 1:4 Frost 348
16. 1:4 Rina/OZ 330
17. 1:18 Bastardia 328
18. 1:18 Zeal/Determination 324
19. 1:18 Gelatis r gud 320
19. 1:18 of the Freiljord 320
19. 1:15 Double0Ape/Rebirth 320
22. 1:10 DrDevil 307
23. 1:4 The Darkmoss Show 301
24. 1:3 Bloody Taco 275
25. 1:10 Insidious Forest 271
26. 1:15 Omgomgitsmike 268
27. 1:10 Jet Li 247
28. 1:18 North Korea 241
29. 1:18 Myster 238
30. 1:15 Pinguno 225
31. 1:3 Dire Wolf/Jimmy Deam 214
32. 1:3 Spicy Taco 211
33. 1:10 MinIonSC 210
34. 1:4 Red Ranger 209
35. 1:3 Fish Taco 208
36. 1:15 E2 5b 193
37. 1:4 FEED ME 180
38. 1:18 TruFlame 178
39. 1:15 the gooches 158
40. 1:18 TheDokkdom 153
41. 1:10 Cuyval Dar 140
42. 1:18 Counter Strike 136
43. 1:15 Cronios 135
44. 1:18 Chopper 134
45. 1:3 Dranrak 133
46. 1:10 Cycolex 132
47. 1:4 Neoropathy 120
48. 1:3 Titus Andronicus 111
49. 1:15 Kundala 108
50. 1:10 GY Frosties 102
51. 1:10 TeTrA 93
52. 1:15 Sin War 87
53. 1:4 Kohlenberger 82
54. 1:15 Never come down 68
55. 1:3 Elvalebrith 62
56. 1:10 ZxBiohazardZx 58
57. 1:3 Felp 41
58. 1:18 SMOG411 40
59. 1:3 AllinNOW 30
60. 1:10 Randomhero 20
61. 1:18 Locke 12
62. 1:15 Psyclon Nine 12
63. 1:15 Smiling D0nut 12
64. 1:4 Los Burritos 10
65. 1:18 St Gille 8
66. 1:4 Puak Badai 7
67. 1:10 Confucious03 5
68. 1:18 belgiumatspace 4
69. 1:10 Ragn roc 4
70. 1:18 Twisting Rapture 4
71. 1:3 Ace Boogie 2
72. 1:3 Addis Abeda 2
73. 1:4 Karanin 2
74. 1:3 MuRdEr InC 2
Comments
Otherwise known as
Really Really Annoying