+------------------------------+----------------------+----------------------------------+-------------------------+-------------------------------------------------------------------------------------------+
|++++++++++++++++++++++++++++++| Advantage ++++++++++| Secondary Advantage +++++++++++++| Disadvantage +++++++++++| Bonuses ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|++++++++++++++++++++++++++++++|++++++++++++++++++++++|++++++++++++++++++++++++++++++++++|+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
| | | | | |
| + Forest and Wilderness |+30% Population | Star Mine +25 Platinum | +20% Attack Time | |
| + Desert Wasteland | +30% Offensive | [-50% Trooper/Dragoon Cost] | -10% Population | -- Start with Dragoons, FDC research always at 25%. |
| + Volcanic Inferno | -85% Energy Required | Fusion Plants store 10000 Energy | -10% Population | -- Start with Fusion Technology and 10 Fusion Missiles |
| + Mystical Lands | -30% Attack Time |[-30% Energy Required] | -10% Offensive Strength | -- Start with S.C.O.U.T.E.R. and Fusion Technology already researched. |
| + Mountainous | [+20% Income] | [-25% L.Trooper/L.Dragoon Cost] | -20% Energy Production | -- Start with Laser Dragoons researched. |
| + Oceanic | [+20% Defense] | -25% Building Cost | +25% Research Required | -- Start with 250 Laser Troopers. |
| + Terra Form | +50% Research Eff | [Research max up 15%] | -10% Income | -- Start with 1500 research points in Pop, Power, Military, and Money. |
| + Multiple Terrain | None | [+75% Attack Honor ] | None | -- Start with Dragoons, Laser Dragoons, Fighters, and Tactical Fighters researched. |
| | | | | |
+------------------------------+----------------------+----------------------------------+-------------------------+-------------------------------------------------------------------------------------------+
Comments