1 [Greatness] 34,347,795 6,869,559
2 [TAKEN] 26,081,843 6,520,460
3 [LaughingCow] 23,627,266 4,725,453
4 [Oldskool] 17,975,698 4,493,924
5 [SOA] 10,616,956 2,123,391
6 [Dothraki] 3,528,496 1,764,248
7 [TheWalkingDead] 2,315,323 2,315,323
8 [MOO] 457,991 457,991
9 [Fuck] 404,116 404,116
How come no one is threatening to put the uni against Greatness? You guys do realize that they hold a higher NW advantage over the
#2 alliance than DX ever did, right?
Comments
Stupid, again.
Updated alliance scores:
1 [Greatness] 37,473,684 7,494,736
2 [BadMachine] 36,549,579 9,137,394
3 [WarpGate] 36,326,903 12,108,967
4 [LaughingCow] 25,541,002 5,108,200
5 [Oldskool] 19,397,076 4,849,269
6 [SOA] 11,286,865 2,257,373
Bad Machine...almost our size, one less sector. WarpGate, also almost our size, two less sectors. Enough said.